Our high school graduation program is designed to provide students with a well-rounded education while meeting the 80-credit requirement for successful completion of Grades 10–12. Of these, 52 credits are earned through mandatory courses that build essential academic skills, while 28 credits come from electives, allowing students to explore personal interests and prepare for post-secondary education or careers.
| GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
|---|---|---|---|
| An Applied Skills 9 | Business Education 10 | Art Foundations 11 | Anatomy & Physiology 12 |
| An Arts Education 9 | Career Life Education | Art Studio 11 | Art Foundations 12 |
| Career Education 9 | Computer Studies 10 | Chemistry 11 | Calculus 12 |
| Drama 9 | Drama 10 | English First Peoples 11 | Career Life Connections |
| English 9 | English 10 | Information Technology 11 | Chemistry 12 |
| Mathematics 9 | English First Peoples 10 | Life Sciences 11 | Computing Science 12 |
| Physical & Health Education 9 | Music 10 | Literacy Studies 11 | Economic Theory 12 |
| Science 9 | Photography 10 | Music 11 | English First Peoples 12 |
| Social Studies 9 | Physical & Health Education 10 | New Media 11 | English Studies 12 |
| Pre-Calculus 10 | Photography 11 | Information Technology 12 | |
| Science 10 | Physical & Health Education 11 | Marketing 12 | |
| Social Studies 10 | Physics 11 | Entrepreneurship 12 | |
| Visual Arts 10 | Pre-Calculus 11 | Music 12 | |
| Art Studio 10 | Social Studies 11 | New Media 12 | |
| Visual Art & Media Technology 11 | Photography 12 | ||
| Physical & Health Education 12 | |||
| Physics 12 | |||
| Political Studies 12 | |||
| Pre-Calculus 12 | |||
| Visual Arts & Media Technology 12 | |||
| World History 12 | |||
| *course offerings may vary per trimester |